American Wire Gauge

 

Below we offer a table of wire gauge data. What's this got to do with microwaves? If you gotta ask, you must be one of those antenna nerds... last time we checked, wire is still needed to bring power to all those "wireless" prototypes!

The diameter data we reference a table we found on Coilcraft's web site (thanks, Dudes!) We calculated the ohms/meter and ohms/foot based on the conductivity of pure copper (the actual resistance will be slightly more).

Here's some AWG trivia: the AWG scale was once called the Brown and Sharpe (B&S) wire gauge. The AWG system is a geometrical progression where each larger size has 26% more area than the previous size.

The maximum DC current we found on tpub.com, so if it's wrong don't blame us! The values are for insulated wire, you can achieve higher current levels if you use bare wire, just don't kill yourself.

The table is for unstranded wire. We'll add a table on stranded wire later.

AWG Diameter (mils) Diameter (mm) Area (mils^2) Area (mm^2) Ohms/meter Ohms/foot Maximum DC current* (A)
50 1.00 0.025 0.785 0.00049 34.08208 10.38822  
49 1.10 0.028 0.950 0.00062 27.17002 8.28142  
48 1.24 0.031 1.208 0.00075 22.16576 6.75612  
47 1.40 0.036 1.539 0.00102 16.43619 5.00975  
46 1.57 0.040 1.936 0.00126 13.31331 4.05790  
45 1.76 0.045 2.433 0.00159 10.51916 3.20624  
44 2.00 0.051 3.142 0.00204 8.18966 2.49621  
43 2.20 0.056 3.801 0.00246 6.79251 2.07036  
42 2.50 0.064 4.909 0.00322 5.20051 1.58512  
41 2.80 0.071 6.158 0.00396 4.22561 1.28797  
40 3.10 0.079 7.548 0.00490 3.41312 1.04032  
39 3.50 0.089 9.621 0.00622 2.68922 0.81967  
38 4.00 0.102 12.57 0.00817 2.04741 0.62405  
37 4.50 0.114 15.90 0.01021 1.63907 0.49959  
36 5.00 0.127 19.63 0.01267 1.32068 0.40254  
35 5.60 0.142 24.63 0.01584 1.05640 0.32199  
34 6.30 0.160 31.17 0.02011 0.83208 0.25362  
33 7.10 0.180 39.59 0.02545 0.65745 0.20039  
32 8.00 0.203 50.27 0.03237 0.51691 0.15755 0.32
31 8.90 0.226 62.21 0.04011 0.41705 0.12712  
30 10.00 0.254 78.54 0.05067 0.33017 0.10064 0.52
29 11.30 0.287 100.3 0.06469 0.25861 0.07882  
28 12.60 0.320 124.7 0.08042 0.20802 0.06340 0.83
27 14.20 0.361 158.4 0.10235 0.16345 0.04982  
26 15.90 0.404 198.6 0.12819 0.13051 0.03978 1.3
25 17.90 0.455 251.6 0.16260 0.10289 0.03136  
24 20.10 0.511 317.3 0.20508 0.08158 0.02486 2.1
23 22.60 0.574 401.1 0.25877 0.06465 0.01971  
22 25.30 0.643 502.7 0.32472 0.05152 0.01570 5
21 28.50 0.724 637.9 0.41169 0.04064 0.01239  
20 32.00 0.813 804.2 0.51912 0.03223 0.00982 7.5
19 35.90 0.912 1012.2 0.65325 0.02561 0.00781  
18 40.30 1.020 1275.6 0.81713 0.02047 0.00624 10
17 45.30 1.150 1611.7 1.03869 0.01611 0.00491  
16 50.80 1.290 2026.8 1.30698 0.01280 0.00390 13
15 57.10 1.450 2560.7 1.65130 0.01013 0.00309  
14 64.10 1.630 3227.1 2.08672 0.00802 0.00244 17
13 72.00 1.830 4071.5 2.63022 0.00636 0.00194  
12 80.80 2.050 5127.6 3.30064 0.00507 0.00154 23
11 90.70 2.300 6461.1 4.15476 0.00403 0.00123  
10 101.90 2.600 8155.3 5.30929 0.00315 0.00096 33

Author : Unknown Editor